Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 17 | 14 | 5 | 5 | 37 | 436 | 17 | 17 | 43 | 53 |
Jan 2023 | 32 | 15 | 12 | 6 | 299 | 4242 | 202 | 383 | 467 | 1021 |
Dec 2022 | 31 | 15 | 13 | 7 | 362 | 4666 | 235 | 412 | 471 | 985 |
Nov 2022 | 27 | 12 | 10 | 6 | 362 | 3654 | 186 | 308 | 366 | 839 |
Oct 2022 | 24 | 12 | 8 | 5 | 323 | 2940 | 172 | 250 | 373 | 754 |
Sep 2022 | 19 | 11 | 7 | 5 | 310 | 2970 | 173 | 228 | 339 | 594 |
Aug 2022 | 19 | 11 | 7 | 5 | 314 | 3230 | 168 | 243 | 351 | 605 |
Jul 2022 | 24 | 13 | 9 | 6 | 378 | 3291 | 215 | 281 | 413 | 745 |
Jun 2022 | 19 | 9 | 6 | 4 | 319 | 2260 | 135 | 195 | 272 | 590 |
May 2022 | 17 | 11 | 6 | 5 | 335 | 2903 | 172 | 216 | 352 | 555 |
Apr 2022 | 25 | 15 | 10 | 7 | 408 | 3801 | 218 | 307 | 466 | 752 |
Mar 2022 | 32 | 14 | 11 | 9 | 446 | 3198 | 235 | 306 | 367 | 857 |
Totals | 37591 | 2128 | 3146 | 4280 | 8350 | |||||
Generated by Webalizer Version 2.23 |