Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21 | 12 | 8 | 5 | 207 | 1717 | 96 | 144 | 206 | 359 |
Jul 2022 | 24 | 13 | 9 | 6 | 378 | 3291 | 215 | 281 | 413 | 745 |
Jun 2022 | 19 | 9 | 6 | 4 | 319 | 2260 | 135 | 195 | 272 | 590 |
May 2022 | 17 | 11 | 6 | 5 | 335 | 2903 | 172 | 216 | 352 | 555 |
Apr 2022 | 25 | 15 | 10 | 7 | 408 | 3801 | 218 | 307 | 466 | 752 |
Mar 2022 | 32 | 14 | 11 | 9 | 446 | 3198 | 235 | 306 | 367 | 857 |
Feb 2022 | 22 | 18 | 9 | 8 | 185 | 1890 | 123 | 147 | 275 | 342 |
Jan 2022 | 23 | 20 | 12 | 10 | 422 | 4566 | 317 | 364 | 616 | 711 |
Dec 2021 | 21 | 19 | 11 | 10 | 397 | 3609 | 311 | 359 | 575 | 659 |
Nov 2021 | 27 | 22 | 13 | 11 | 443 | 6163 | 342 | 391 | 669 | 835 |
Oct 2021 | 34 | 31 | 19 | 16 | 578 | 7010 | 481 | 586 | 935 | 1032 |
Sep 2021 | 34 | 21 | 14 | 11 | 514 | 5462 | 350 | 445 | 657 | 1045 |
Totals | 45870 | 2995 | 3741 | 5803 | 8482 | |||||
Generated by Webalizer Version 2.23 |